John Hay Special Economic Zone,
Loakan Road, Baguio City |
|
|||
|
Land area: | 246 HECTARES |
No. of Holes: | 18 HOLES |
Category: | NON-PROPRIETARY |
Year Established: | 1903 / 1997 |
Developer: | CAMP JOHN HAY DEVELOPMENT CORP. |
Designer: | Re-designed by JACK NICKLAUS |
Total Authorized Shares: | 2,500 |
Founders: 10 | |
Regular: 2,490 |
Monthly Dues | |
Monthly Dues | ₱ 4,700 |
Consumable | ₱ 500 |
Transfer of Share | |
Transfer Fee | ₱ 100,000 |
Membership Fee | ₱ 100,000 |
Golf Maintenance Deposit | ₱ 25,000 |
Advance Monthly Dues | current rate |
Assignment Fee (for Corporate) | ₱ 50,000 |
Consumable Deposit (for Foreigners) | ₱ 50,000 |
Playing Rights | |
Annual Assignment Fee | ₱ 50,000 |
Membership Fee | ₱ 100,000 |
Refundable Deposit | ₱ 15,000 |
Consumable Deposit (for Foreigners) | ₱ 50,000 |
Advance Monthly Dues | ₱ 56,400 |