a.k.a.MetroclubEstrella corner Amapola Street,
Guadalupe Viejo Makati City |
|
|||
|
Land area: | 1.2 HECTARES |
Category: | PROPRIETARY |
Year Established: | JUNE 1975 |
Developer: | ELCO CONSTRUCTION MONDRAGON INTERNATIONAL |
Designer: | BELT COLLINS |
Total Authorized Shares: | 1,600 |
Class A: 960 (Issued: 960) | |
Class B: 640 (Issued: 640) |
Monthly Dues | |
Monthly Dues | ₱ 3,000 |
Minimum Consumable | ₱ 500 |
Transfer of Share | |
Transfer Fee | ₱ 22,400 |
Processing Fee | ₱ 300,000 |
Refundable Deposit | ₱ 15,000 |
Advance Monthly Dues | ₱ 3,000 |
TOTAL (for Individual) | ₱ 340,400 |
Nominee Fee (for Corporate) | ₱ 25,000 |
TOTAL (for Corporate) | ₱ 365,400 |
Playing Rights | |
Processing Fee | ₱ 25,000 |
Refundable Deposit | ₱ 15,000 |
Advance Monthly Dues | ₱ 3,000 |
TOTAL | ₱ 43,000 |