Mimosa Drive, Filinvest Mimosa+ Leisure City,
Clark Freeport Zone, Pampanga |
![]() |
|
|||
|
Land area: | 86 HECTARES |
No. of Holes: | 36 HOLES |
Category: | NON-PROPRIETARY |
Year Established: | 1994 |
Developer: | MONDRAGON LEISURE CORPORATION |
Designer: | ROBIN NELSON |
Total Authorized Shares: | 2,500 - Golf Club 1,200 - Country Club |
Number of Assignees: | 3 |
Monthly Dues | |
Individual | ₱ 4,000 |
Corporate 1 (C1) | ₱ 4,000 |
Corporate 2 (C2) | ₱ 8,000 |
Corporate 3 (C3) | ₱ 12,000 |
Playing Rights | |
Processing Fee | ₱ 150,000 |
One Year Advance Dues (Individual / C1 Assignee) |
₱ 48,000 |
One Year Advance Dues (C2 Assignees) |
₱ 96,000 |
One Year Advance Dues (C3 Assignees) |
₱ 144,000 |