|
Gov. M. Cuenco Ave., Kasambagan, Cebu City
|
|
|
|||
|
| Land area: | 52 HECTARES |
| No. of Holes: | 18 HOLES |
| Category: | PROPRIETARY |
| Year Established: | 1928 |
| Designer: | GARY PLAYER |
| Total Authorized Shares: | 800 (Issued: 799) |
| Number of Assignee: | 1 |
| Monthly Dues | |
| Proprietary Individual Member | |
| Monthly Dues | ₱ 4,000 |
| Maintenance Fee | ₱ 1,400 |
| TOTAL | ₱ 5,400 |
| Non-Proprietary Member | |
| Monthly Dues | ₱ 10,000 |
| Maintenance Fee | ₱ 1,400 |
| TOTAL | ₱ 11,400 |
| Transfer of Share | |
| Proprietary Individual Member | |
| Entrance Fee | ₱ 200,000 |
| Transfer Fee | ₱ 100,000 |
| Advance Monthly Dues | ₱ 4,000 |
| Advance Maintenance Fee | ₱ 1,400 |
| TOTAL | ₱ 305,400 |
| Non-Proprietary Individual or Company | |
| Membership Fee (valid for 10 years) | ₱ 1,210,000 |
| Refundable Deposit | ₱ 100,000 |
| One Month Advance Dues | ₱ 10,000 |
| Cart Path Assessment | ₱ 6,000 |
| TOTAL | ₱ 1,326,000 |
| Playing Rights | |
| Entrance Fee | ₱ 200,000 |
| Refundable Deposit | ₱ 60,000 |
| Advance Monthly Dues | ₱ 4,000 |
| Advance Maintenance Fee | ₱ 1,400 | TOTAL | ₱ 265,400 |