|
Wack Wack Road, Shaw Boulevard, Mandaluyong City
|
|
|
|||
|
| Land area: | 115 HECTARES |
| No. of Holes: | 36 HOLES |
| Category: | PROPRIETARY |
| Year Established: | 1930 |
| Developer: | FORMOST GOLF INTERNATIONAL William Shaw |
| Designer: | JIMMY BLACK / REDESIGNED BY (I.M.G.) INTERNATIONAL MANAGEMENT GROUP West Course by BRIT STENSON of IMG, DANIEL LEMOINE of ELDE MANAGEMENT, and ANDREW GLEN of FOREMOST GOLF INTERNATIONAL |
| Total Authorized Shares: | 840 (Issued: 832) |
| Monthly Dues | |
| Monthly Dues | ₱ 12,000 |
| Employees Fund | ₱ 100 |
| Caddies Medical Fund | ₱ 200 |
| TOTAL | ₱ 12,300 |
| Transfer of Share | |
| Processing Fee | ₱ 50,000 |
| Transfer Fee | ₱ 700,000 |
| Enrance Fee | ₱ 300,000 |
| Advance Monthly Dues | ₱ 12,000 |
| Caddy Fee | ₱ 300 |
| TOTAL | ₱ 1,062,300 |
| Playing Rights | |
| Processing Fee | ₱ 50,000 |
| Entrance Fee | ₱ 150,000 |
| Annual Fee | ₱ 100,000 |
| Security Deposit | ₱ 50,000 |
| Advance Monthly Dues | ₱ 12,000 |
| Caddy Fee | ₱ 300 |
| TOTAL | ₱ 362,300 |