Manila Golf & Country ClubHarvard Road, Forbes Park, Makati City
|
|
|||
|
Land area: | 44 HECTARES |
No. of Holes: | 18 HOLES |
Category: | PROPRIETARY |
Year Established: | 1949 |
Developer: | COUNTRY CLUB DEV’T. INC. MANILA GOLF CLUB, INC. |
Designer: | BRITISH MEMBER |
Total Authorized Shares: | 600 (Issued: 566) Individual: 270 Corporate: 330 |
Number of Assignee: | 1 |
Monthly Dues | |
Monthly Dues | ₱ 12,000 |
Transfer of Share | |
Entrance Fee | ₱ 1,000,000 |
Transfer Fee | ₱ 1,000,000 |
Refundable Deposit | ₱ 5,000 |
TOTAL | ₱ 2,005,000 |
Playing Rights | |
Entrance Fee | ₱ 1,000,000 |
Refundable Deposit | ₱ 5,000 |
TOTAL | ₱ 1,005,000 |