Coral na Bato, San Rafael, Bulacan
|
![]() |
|
|||
|
Land area: | 90 HECTARES (GOLF COURSE) 60 HECTARES (RESIDENTIAL ESTATE) |
No. of Holes: | 27 HOLES (18 Holes Operational) |
Category: | PROPRIETARY |
Year Established: | 2000 |
Developer: | NORTHWOODS REALTY DEVELOPMENT CORP. |
Designer: | GRAHAM MARSH |
Total Authorized Shares: | 2,250 |
One Year Advance Dues | |
Individual (Filipino or Foreigner) | ₱ 47,040 |
Corporate | ₱ 94,080 |
Transfer of Share | |
Transfer Fee | ₱ 150,000 |
Playing Rights | |
Playing Rights Fee | ₱ 60,000 |